Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
1102 | 90***3861 Ibroximova Sug'diyona | 54 / 90% | Farg‘ona filiali | 15-12-2024, 11:05:13 |
1103 | 95***0042 Saydullayeva Komila | 54 / 90% | Universam filiali (Toshkent) | 15-12-2024, 11:05:25 |
1104 | 97***5666 Toshpo’latova Lobar | 54 / 90% | Shahriston filiali (Toshkent) | 15-12-2024, 11:06:12 |
1105 | 97***6069 Zahro Safoyeva | 54 / 90% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:06:15 |
1106 | 88***8389 Aida Ne'matova | 54 / 90% | Qarshi filiali | 15-12-2024, 11:06:26 |
1107 | 93***4483 Umidaxon Abdubannopova | 54 / 90% | Qo'qon filiali | 15-12-2024, 11:06:33 |
1108 | 91***4375 Tukhtaeva Sevinch | 54 / 90% | Olmozor filiali (Toshkent) | 15-12-2024, 11:08:01 |
1109 | 77***0412 Mirzag'aniyeva Diyora | 54 / 90% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:08:04 |
1110 | 99***5021 Marjona Kiyomova | 54 / 90% | Olmozor filiali (Toshkent) | 15-12-2024, 11:08:12 |
1111 | 99***8220 Kumushoy Turaboyeva | 54 / 90% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 11:08:32 |
1112 | 93***7930 Shohjahon Xurramov | 54 / 90% | Samarqand Pavarod filiali | 15-12-2024, 11:09:37 |
1113 | 33***0666 XOTAMJONOV XUSHNUDBEK | 54 / 90% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 11:11:01 |
1114 | 95***1079 Shermatova Go'zal | 54 / 90% | Qarshi filiali | 15-12-2024, 11:11:35 |
1115 | 93***4566 Shafoat Zukhurova | 54 / 90% | Uchtepa filiali (Toshkent) | 15-12-2024, 11:12:03 |
1116 | 90***0627 Axmad Soliyev | 54 / 90% | Namangan filiali | 15-12-2024, 11:12:43 |
1117 | 93***4811 Askarov Abdulaziz | 54 / 90% | Sergeli filiali (Toshkent) | 15-12-2024, 11:13:45 |
1118 | 97***7232 Sevil Bakhtiyorova | 54 / 90% | Olmozor filiali (Toshkent) | 15-12-2024, 11:13:45 |
1119 | 94***3454 Akmal Esanov | 54 / 90% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:13:54 |
1120 | 91***7725 Komron Doniyorov | 54 / 90% | Shahriston filiali (Toshkent) | 15-12-2024, 11:14:36 |
1121 | 99***0310 Usmonova | 54 / 90% | Farg‘ona filiali | 15-12-2024, 11:17:47 |
Natijalar 1 101-1 120 / Jami 25 764 ta