Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
1162 | 33***4374 Tojiboyeva | 54 / 90% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:39:18 |
1163 | 99***3477 Zarina Mirkomilova | 54 / 90% | Qarshi filiali | 15-12-2024, 11:40:42 |
1164 | 93***7278 Islomjon Yunusov | 54 / 90% | Jizzax filiali | 15-12-2024, 11:41:56 |
1165 | 93***1734 Shaxrizoda Ibragimova | 54 / 90% | Namangan filiali | 15-12-2024, 11:42:42 |
1166 | 93***2402 O'lmasjon Sayfiyev | 54 / 90% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:43:25 |
1167 | 93***9499 Ahmadbek Mamasafoyev | 54 / 90% | Olmozor filiali (Toshkent) | 15-12-2024, 11:43:36 |
1168 | 33***1207 Doston Sadullayev | 54 / 90% | Samarqand Dagbitskiy filiali | 15-12-2024, 11:43:54 |
1169 | 94***3406 Ozodbek Uluxojayev | 54 / 90% | Namangan filiali | 15-12-2024, 11:44:28 |
1170 | 93***4797 Tolibjonov Dostonbek | 54 / 90% | Farg‘ona filiali | 15-12-2024, 11:44:43 |
1171 | 97***2006 Mengortiqova Dilfuza | 54 / 90% | Universam filiali (Toshkent) | 15-12-2024, 11:45:08 |
1172 | 90***0083 Behruzbek Ulug'bekov | 54 / 90% | Shahriston filiali (Toshkent) | 15-12-2024, 11:45:20 |
1173 | 93***9390 Isroilov Husniddin | 54 / 90% | Andijon filiali | 15-12-2024, 11:45:41 |
1174 | 97***3555 Marjona | 54 / 90% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 11:46:13 |
1175 | 90***3952 Komila | 54 / 90% | Universam filiali (Toshkent) | 15-12-2024, 11:46:26 |
1176 | 99***5616 Baxtiyor Tojiyev | 54 / 90% | Qoratosh filiali (Toshkent) | 15-12-2024, 11:47:35 |
1177 | 95***1098 Xudoyberdiyeva Muslima | 54 / 90% | Samarqand Pavarod filiali | 15-12-2024, 11:47:44 |
1178 | 93***6235 Mirfozil Mirzaaxmedov | 54 / 90% | Olmozor filiali (Toshkent) | 15-12-2024, 11:48:21 |
1179 | 97***8567 Xudoyberganov Olloshukur | 54 / 90% | Universam filiali (Toshkent) | 15-12-2024, 11:48:49 |
1180 | 99***1004 Benazir Umarov | 54 / 90% | Qoratosh filiali (Toshkent) | 15-12-2024, 11:49:01 |
1181 | 91***8507 Zuhra Abdulhakimova | 54 / 90% | Farg‘ona filiali | 15-12-2024, 11:49:24 |
Natijalar 1 161-1 180 / Jami 25 764 ta