Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 15764 | 93***6177 Ruhsora Baxtiyorova | 22 / 36.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 21:05:38 |
| 15765 | 99***6565 Sattarova Shaxlo | 22 / 36.7% | Samarqand Pavarod filiali | 15-12-2024, 21:07:42 |
| 15766 | 94***9225 Juginisova Altinay | 22 / 36.7% | Urganch filiali | 15-12-2024, 21:07:42 |
| 15767 | 77***7637 Shaxnoza Rahimova | 22 / 36.7% | Universam filiali (Toshkent) | 15-12-2024, 21:09:23 |
| 15768 | 33***1010 To'xtasinov Azizbek | 22 / 36.7% | Andijon filiali | 15-12-2024, 21:11:06 |
| 15769 | 93***6699 Zarifa Tirkasheva | 22 / 36.7% | Samarqand Dagbitskiy filiali | 15-12-2024, 21:13:10 |
| 15770 | 94***2399 Martaba Xojayeva | 22 / 36.7% | Urganch filiali | 15-12-2024, 21:14:19 |
| 15771 | 97***0034 Oyimbonu Xolmatova | 22 / 36.7% | Farg‘ona filiali | 15-12-2024, 21:15:22 |
| 15772 | 77***0541 ASADOV SHOXRUX | 22 / 36.7% | Samarqand Dagbitskiy filiali | 15-12-2024, 21:16:18 |
| 15773 | 91***9627 Madaminova Mushtariybonu | 22 / 36.7% | Farg‘ona filiali | 15-12-2024, 21:16:42 |
| 15774 | 50***3579 Turonova Sarvinoz | 22 / 36.7% | Shahriston filiali (Toshkent) | 15-12-2024, 21:18:46 |
| 15775 | 93***2963 Maxkamova Dinora | 22 / 36.7% | Samarqand Dagbitskiy filiali | 15-12-2024, 21:19:43 |
| 15776 | 91***5672 Asadbek Jo‘rayev | 22 / 36.7% | Farg‘ona filiali | 15-12-2024, 21:22:06 |
| 15777 | 93***2288 Zinnura Axmetova | 22 / 36.7% | Olmozor filiali (Toshkent) | 15-12-2024, 21:23:08 |
| 15778 | 94***1600 Yarkulova Dilorom | 22 / 36.7% | Samarqand Pavarod filiali | 15-12-2024, 21:23:10 |
| 15779 | 94***0915 Jasur Tugalov | 22 / 36.7% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 21:23:33 |
| 15780 | 90***6636 Abdullayev Azamat | 22 / 36.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 21:26:16 |
| 15781 | 93***1702 Shoxnazar Niyozov | 22 / 36.7% | Kitob (Qashqadaryo) filiali | 15-12-2024, 21:26:35 |
| 15782 | 99***1216 Firdavsbek | 22 / 36.7% | Farg‘ona filiali | 15-12-2024, 21:27:54 |
| 15783 | 91***6782 Abdumutalipova | 22 / 36.7% | Farg‘ona filiali | 15-12-2024, 21:28:57 |
Natijalar 15 741-15 760 / Jami 25 762 ta