Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
1682 | 88***8678 Rozmetov Aslbek | 53 / 88.3% | Urganch filiali | 15-12-2024, 10:08:57 |
1683 | 93***7776 Abdanov Jaloliddin | 53 / 88.3% | Uchtepa filiali (Toshkent) | 15-12-2024, 10:09:37 |
1684 | 94***4880 Sherzod A'zamov | 53 / 88.3% | Shahriston filiali (Toshkent) | 15-12-2024, 10:11:37 |
1685 | 33***1020 Rozimuhammad Mammatjonov | 53 / 88.3% | Universam filiali (Toshkent) | 15-12-2024, 10:16:22 |
1686 | 90***6077 Zulqumar Qurbaniyazova | 53 / 88.3% | Olmozor filiali (Toshkent) | 15-12-2024, 10:18:32 |
1687 | 97***4185 Temur Turdiyev | 53 / 88.3% | Urganch filiali | 15-12-2024, 10:19:17 |
1688 | 93***5726 Fayyoz Temirov | 53 / 88.3% | SamPI filiali (Toshkent) | 15-12-2024, 10:19:59 |
1689 | 90***6780 Soxiba Hamroyeva | 53 / 88.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 10:22:38 |
1690 | 90***9558 Davronbek Odilov | 53 / 88.3% | Farg‘ona filiali | 15-12-2024, 10:22:49 |
1691 | 99***4907 Firuz Sodiqboyev | 53 / 88.3% | Jizzax filiali | 15-12-2024, 10:24:45 |
1692 | 99***2088 Daler | 53 / 88.3% | Olmozor filiali (Toshkent) | 15-12-2024, 10:26:22 |
1693 | 93***5206 Gulnoza Saydullayeva | 53 / 88.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 10:27:08 |
1694 | 93***9933 Invisible boy | 53 / 88.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 10:28:04 |
1695 | 99***5611 DrEshmatova Ozoda | 53 / 88.3% | Farg‘ona filiali | 15-12-2024, 10:28:23 |
1696 | 88***5606 Xurramov Shukurulloh | 53 / 88.3% | Mega filiali (Toshkent) | 15-12-2024, 10:29:23 |
1697 | 91***8083 Shahlo Jorayeva | 53 / 88.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 10:29:44 |
1698 | 88***0509 raqova Gulnoza | 53 / 88.3% | Navoiy filiali | 15-12-2024, 10:29:58 |
1699 | 93***1605 Marjona Olimovna | 53 / 88.3% | Sergeli filiali (Toshkent) | 15-12-2024, 10:30:06 |
1700 | 93***8406 Baxtiyorova Parvina | 53 / 88.3% | Navoiy filiali | 15-12-2024, 10:31:21 |
1701 | 90***6602 Javohir Hayitmirzayev | 53 / 88.3% | Namangan filiali | 15-12-2024, 10:31:34 |
Natijalar 1 681-1 700 / Jami 25 764 ta