Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
2031 | 93***3144 Rahim Bahodirov | 41 / 82% | Jizzax filiali | 10-03-2024, 22:09:41 |
2032 | 77***6760 TNA | 41 / 82% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 22:11:24 |
2033 | 93***9979 Sardorbek Saydaliyev | 41 / 82% | Shahriston filiali (Toshkent) | 10-03-2024, 22:11:36 |
2034 | 93***9688 Jasmina | 41 / 82% | Samarqand Dagbitskiy filiali | 10-03-2024, 22:11:36 |
2035 | 94***1950 Ne'matova Lobar | 41 / 82% | Navoiy filiali | 10-03-2024, 22:12:22 |
2036 | 99***5779 Bahrom Abdurahimov | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:14:59 |
2037 | 88***2303 Ilxomjonova | 41 / 82% | Farg‘ona filiali | 10-03-2024, 22:14:59 |
2038 | 88***5243 Nodirova O'g'iloy | 41 / 82% | Samarqand Dagbitskiy filiali | 10-03-2024, 22:15:23 |
2039 | 93***8133 Bahriddinova Shahinabonu | 41 / 82% | Navoiy filiali | 10-03-2024, 22:20:24 |
2040 | 99***2801 Sevinch Xamdamova | 41 / 82% | Samarqand Dagbitskiy filiali | 10-03-2024, 22:20:47 |
2041 | 99***8491 Moldabekova Guldarya | 41 / 82% | Qo'yliq filiali (Toshkent) | 10-03-2024, 22:21:33 |
2042 | 90***2992 Zuhraxon Mamadaliyeva | 41 / 82% | Farg‘ona filiali | 10-03-2024, 22:22:46 |
2043 | 93***1332 Umid | 41 / 82% | Farg‘ona filiali | 10-03-2024, 22:24:40 |
2044 | 90***3625 Rustemova Sayora | 41 / 82% | Uchtepa filiali (Toshkent) | 10-03-2024, 22:24:53 |
2045 | 94***7944 Can you | 41 / 82% | Farg‘ona filiali | 10-03-2024, 22:25:49 |
2046 | 99***5057 Jobirbek Yusufov | 41 / 82% | Shahriston filiali (Toshkent) | 10-03-2024, 22:28:50 |
2047 | 99***4999 Umurbek Norpolatov | 41 / 82% | Qo'yliq filiali (Toshkent) | 10-03-2024, 22:29:06 |
2048 | 90***6308 Maftuna | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:29:34 |
2049 | 33***0321 Anvarova Mohinabonu | 41 / 82% | Olmozor filiali (Toshkent) | 10-03-2024, 22:30:51 |
2050 | 90***5556 Abdukarim Normirzayev | 41 / 82% | Shahriston filiali (Toshkent) | 10-03-2024, 22:31:47 |
Natijalar 2 021-2 040 / Jami 46 700 ta