Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 20853 | 91***8311 Berdiyev Dilshod | 19 / 38% | SamPI filiali (Toshkent) | 10-03-2024, 22:40:40 |
| 20854 | 94***7023 Baxodirova | 19 / 38% | Samarqand Dagbitskiy filiali | 10-03-2024, 22:40:54 |
| 20855 | 94***7797 Nozima Ravshanovna | 19 / 38% | Qo'yliq filiali (Toshkent) | 10-03-2024, 22:41:20 |
| 20856 | 97***0568 Komila omonkeldiyeva | 19 / 38% | Academy filiali (Toshkent) | 10-03-2024, 22:41:31 |
| 20857 | 91***6416 Shohruh Zulpiqorov | 19 / 38% | Sergeli filiali (Toshkent) | 10-03-2024, 22:41:43 |
| 20858 | 93***0603 Elmurodov Javohir | 19 / 38% | Universam filiali (Toshkent) | 10-03-2024, 22:41:54 |
| 20859 | 50***8123 Qalandarova Amina | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:42:18 |
| 20860 | 93***1221 Nilufar Sadiqboyeva | 19 / 38% | Urganch filiali | 10-03-2024, 22:42:40 |
| 20861 | 90***2507 Murodjon Abdumannopov | 19 / 38% | Andijon filiali | 10-03-2024, 22:43:12 |
| 20862 | 88***1800 Yasinah | 19 / 38% | Andijon filiali | 10-03-2024, 22:44:03 |
| 20863 | 91***9262 Shahzodbek | 19 / 38% | Navoiy filiali | 10-03-2024, 22:44:04 |
| 20864 | 94***3633 Xojimurodova Ziyoda | 19 / 38% | Uchtepa filiali (Toshkent) | 10-03-2024, 22:44:13 |
| 20865 | 90***0733 Mambetova Sitora | 19 / 38% | Qo'yliq filiali (Toshkent) | 10-03-2024, 22:44:21 |
| 20866 | 91***9971 Sevara Soliyeva | 19 / 38% | Jizzax filiali | 10-03-2024, 22:44:44 |
| 20867 | 90***1351 Mexrinso | 19 / 38% | Qo'qon filiali | 10-03-2024, 22:45:34 |
| 20868 | 94***8296 Shuhratali Movjitaliyev | 19 / 38% | Namangan filiali | 10-03-2024, 22:45:35 |
| 20869 | 94***3979 Yulduz Xoliyorova | 19 / 38% | Qarshi filiali | 10-03-2024, 22:46:48 |
| 20870 | 91***4345 Zarina Zokirova | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:47:29 |
| 20871 | 97***0416 Jahongir Olmosov | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:47:30 |
| 20872 | 93***0131 Xurshidbek Eshmurodov | 19 / 38% | Qarshi filiali | 10-03-2024, 22:47:36 |
Natijalar 20 801-20 820 / Jami 46 700 ta