Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 20893 | 91***9079 Akramboyeva Sohiba | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:55:18 |
| 20894 | 90***2062 Abdulla Iskandarov | 19 / 38% | Qarshi filiali | 10-03-2024, 22:55:19 |
| 20895 | 99***0418 Farida Fayzullayeva | 19 / 38% | Uchtepa filiali (Toshkent) | 10-03-2024, 22:55:33 |
| 20896 | 95***5053 Dilyorbek qurbonov | 19 / 38% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 22:55:34 |
| 20897 | 93***2214 ShahzodbekShuhratbayevich | 19 / 38% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 22:56:14 |
| 20898 | 90***0445 Asilbek Roziqov | 19 / 38% | Olmozor filiali (Toshkent) | 10-03-2024, 22:56:31 |
| 20899 | 90***8797 Ulugbek Narkulov | 19 / 38% | Samarqand Pavarod filiali | 10-03-2024, 22:56:34 |
| 20900 | 97***2376 Zarina Jumayeva | 19 / 38% | Navoiy filiali | 10-03-2024, 22:57:07 |
| 20901 | 97***1131 Sanginova Diyorabonu | 19 / 38% | Qo'yliq filiali (Toshkent) | 10-03-2024, 22:58:21 |
| 20902 | 77***5308 Zulayho Rasulxo'jayeva | 19 / 38% | Sergeli filiali (Toshkent) | 10-03-2024, 22:58:39 |
| 20903 | 90***3383 Maxmutov Omadbek | 19 / 38% | Andijon filiali | 10-03-2024, 22:58:48 |
| 20904 | 90***7223 Abdugaffarova Dinara | 19 / 38% | Qo'yliq filiali (Toshkent) | 10-03-2024, 22:59:10 |
| 20905 | 99***7348 Gu'lzada Rejepova | 19 / 38% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 22:59:16 |
| 20906 | 94***0300 Temirboyeva Muaddat | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:59:36 |
| 20907 | 97***8898 Rashid Kurganov | 19 / 38% | Sergeli filiali (Toshkent) | 10-03-2024, 22:59:41 |
| 20908 | 93***5300 Polvanov Said | 19 / 38% | Urganch filiali | 10-03-2024, 22:59:52 |
| 20909 | 90***5606 Ozoda Nishonova | 19 / 38% | Olmozor filiali (Toshkent) | 10-03-2024, 22:59:52 |
| 20910 | 93***3666 Baxtiyorov Humoyun | 19 / 38% | SamPI filiali (Toshkent) | 10-03-2024, 23:00:02 |
| 20911 | 99***8477 Shamuratov Azamat | 19 / 38% | Urganch filiali | 10-03-2024, 23:00:02 |
| 20912 | 90***6514 Hikmatillo Dadajonov | 19 / 38% | Farg‘ona filiali | 10-03-2024, 23:00:05 |
Natijalar 20 841-20 860 / Jami 46 700 ta