Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 23800 | 91***9654 Abdurahmon Baxtiyarov | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 16:59:07 |
| 23801 | 91***7709 Aziza Abduxakimova | 17 / 34% | Mega filiali (Toshkent) | 10-03-2024, 16:59:11 |
| 23802 | 90***5586 Rashidova Ruxshonaxon | 17 / 34% | Uchtepa filiali (Toshkent) | 10-03-2024, 16:59:28 |
| 23803 | 93***0158 Mohira Janiyeva | 17 / 34% | Qo'qon filiali | 10-03-2024, 17:00:11 |
| 23804 | 88***0850 Nilufar Xudoyberdiyeva | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 17:00:25 |
| 23805 | *** Soniya Mafurova | 17 / 34% | Jizzax filiali | 10-03-2024, 17:00:47 |
| 23806 | 90***6757 Ismoil Imomov | 17 / 34% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 17:01:14 |
| 23807 | 93***4324 Azamatova Jasmina | 17 / 34% | Navoiy filiali | 10-03-2024, 17:01:20 |
| 23808 | 93***8609 Og'abek | 17 / 34% | Qo'yliq filiali (Toshkent) | 10-03-2024, 17:01:34 |
| 23809 | 99***7201 Yursunaliyeva Nozima | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:01:40 |
| 23810 | 90***5109 Sherzod Abdullayev | 17 / 34% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 17:03:28 |
| 23811 | 94***5110 Abdrimova S | 17 / 34% | Urganch filiali | 10-03-2024, 17:03:43 |
| 23812 | 97***1705 Djurayeva Surayyo | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 17:03:49 |
| 23813 | 90***7067 Umida | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 17:04:03 |
| 23814 | 92***6977 Seidjamilova Laylo | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:04:26 |
| 23815 | 99***9525 Marxabo G'ofurova | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:05:17 |
| 23816 | 97***2040 Dilmurod Ziyatov | 17 / 34% | Jizzax filiali | 10-03-2024, 17:05:19 |
| 23817 | 90***2100 Ziyoda Olimova | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:05:35 |
| 23818 | 97***6244 Sardorbek Qosimov | 17 / 34% | Andijon filiali | 10-03-2024, 17:05:53 |
| 23819 | 91***2888 Baxrilloyeva Diyora | 17 / 34% | Samarqand Pavarod filiali | 10-03-2024, 17:06:08 |
Natijalar 23 741-23 760 / Jami 46 700 ta