Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 23820 | 91***1095 Isokali Tukhtanazarov | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:07:14 |
| 23821 | 88***7626 Yulduz Ergasheva | 17 / 34% | Jizzax filiali | 10-03-2024, 17:07:39 |
| 23822 | 90***3675 Daler Xodjamamatov | 17 / 34% | Samarqand Dagbitskiy filiali | 10-03-2024, 17:08:03 |
| 23823 | 93***9304 Barno Orziqulova | 17 / 34% | Qarshi filiali | 10-03-2024, 17:08:04 |
| 23824 | 93***5426 Salohiddinov Muhiddin | 17 / 34% | Namangan filiali | 10-03-2024, 17:08:05 |
| 23825 | 90***6762 Xakimova Mohichehra | 17 / 34% | Uchtepa filiali (Toshkent) | 10-03-2024, 17:08:08 |
| 23826 | 90***4624 Gulparshin | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 17:09:41 |
| 23827 | 99***7112 Muhayyo Omonova | 17 / 34% | Mega filiali (Toshkent) | 10-03-2024, 17:09:47 |
| 23828 | 93***2562 Husnola Gaipova | 17 / 34% | Andijon filiali | 10-03-2024, 17:10:40 |
| 23829 | 95***4423 Qziyeva Sevinch | 17 / 34% | Namangan filiali | 10-03-2024, 17:10:47 |
| 23830 | 97***8870 mohinur | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 17:11:30 |
| 23831 | 99***4805 Almardonova Ruhshona | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 17:11:50 |
| 23832 | 97***4055 Zulfiya Bobojonova | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 17:11:51 |
| 23833 | 95***9570 Qurbonboyeva Sitora | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 17:12:44 |
| 23834 | 90***7060 Muxtasar Qurbonova | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:14:04 |
| 23835 | 94***5580 Xushmurodov Abrorbek | 17 / 34% | Shahriston filiali (Toshkent) | 10-03-2024, 17:14:07 |
| 23836 | 91***5733 Shokirjon Boboqulov | 17 / 34% | Universam filiali (Toshkent) | 10-03-2024, 17:14:09 |
| 23837 | 93***7579 Sherbek Doliyev | 17 / 34% | Navoiy filiali | 10-03-2024, 17:14:19 |
| 23838 | 99***4201 Uzaqov Aslan | 17 / 34% | Qarshi filiali | 10-03-2024, 17:14:28 |
| 23839 | 94***8122 Akram Usanov | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:15:05 |
Natijalar 23 761-23 780 / Jami 46 700 ta