Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 23860 | 90***6558 Turdaliyev Abdurahim | 17 / 34% | Rishton (Farg'ona) filiali | 10-03-2024, 17:21:36 |
| 23861 | 99***7953 Ural Ergashev | 17 / 34% | Qarshi filiali | 10-03-2024, 17:22:01 |
| 23862 | 94***3774 Arabbayeva Zeboxon | 17 / 34% | Urganch filiali | 10-03-2024, 17:22:08 |
| 23863 | 93***0908 Bahora Ixtiyorova | 17 / 34% | Navoiy filiali | 10-03-2024, 17:22:13 |
| 23864 | 99***2010 Sirojiddin | 17 / 34% | Jizzax filiali | 10-03-2024, 17:22:23 |
| 23865 | 97***9666 Muhammadqodir xokimov | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:22:30 |
| 23866 | 99***8336 Muslima Baxtiyorova | 17 / 34% | Universam filiali (Toshkent) | 10-03-2024, 17:22:32 |
| 23867 | 77***2501 Gulnoza Usmonova | 17 / 34% | Samarqand Pavarod filiali | 10-03-2024, 17:22:38 |
| 23868 | 94***4542 Dilnura Polatova | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 17:22:53 |
| 23869 | 97***9757 Muxlisa Sultonova | 17 / 34% | Urganch filiali | 10-03-2024, 17:23:06 |
| 23870 | 88***6959 Abdulaziz Soxibov | 17 / 34% | Kitob (Qashqadaryo) filiali | 10-03-2024, 17:23:15 |
| 23871 | 94***0923 Xudoyberdiyev Abdulatif | 17 / 34% | Qo'qon filiali | 10-03-2024, 17:23:22 |
| 23872 | 95***5952 Keldiyarova Mushtariy | 17 / 34% | Navoiy filiali | 10-03-2024, 17:23:51 |
| 23873 | 90***9690 Dilzodaxon Djrayeva | 17 / 34% | Qo'qon filiali | 10-03-2024, 17:24:33 |
| 23874 | 93***3102 Roza Ermakbayeva | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 17:25:12 |
| 23875 | 99***9239 Xolida Abdujalilova | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 17:25:28 |
| 23876 | 33***7004 Abdug'afforova Iroda | 17 / 34% | Andijon filiali | 10-03-2024, 17:25:32 |
| 23877 | 33***1997 Choriyev Ismoil | 17 / 34% | Olmozor filiali (Toshkent) | 10-03-2024, 17:25:40 |
| 23878 | 50***9459 Moxichexra O'ktamova | 17 / 34% | Samarqand Dagbitskiy filiali | 10-03-2024, 17:25:40 |
| 23879 | 97***0309 Jamshid Bozorov | 17 / 34% | Farg‘ona filiali | 10-03-2024, 17:27:05 |
Natijalar 23 801-23 820 / Jami 46 700 ta