Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 24401 | 94***1587 Lola | 17 / 34% | Samarqand Pavarod filiali | 10-03-2024, 20:49:58 |
| 24402 | 94***3089 Tojidinova Mushtariy | 17 / 34% | Namangan filiali | 10-03-2024, 20:50:41 |
| 24403 | 93***0098 Darxonboyeva Fotima | 17 / 34% | Namangan filiali | 10-03-2024, 20:50:44 |
| 24404 | 91***1023 Nasiba Azzamova | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 20:51:21 |
| 24405 | 91***1986 Tuganova Luiza | 17 / 34% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 20:51:24 |
| 24406 | 99***9744 Sitoraxon Mahamadjonova | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 20:51:30 |
| 24407 | 90***2014 Ravshanova Rayhona | 17 / 34% | Navoiy filiali | 10-03-2024, 20:51:58 |
| 24408 | 90***5221 Mubina Makhamadova | 17 / 34% | Farg‘ona filiali | 10-03-2024, 20:52:11 |
| 24409 | 93***2878 Tojiaxmedova kibriyo | 17 / 34% | Namangan filiali | 10-03-2024, 20:53:14 |
| 24410 | 90***0902 Munavvarova Robiyaxon | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 20:53:23 |
| 24411 | 99***9338 Muhammadamin O’rinov | 17 / 34% | Uchtepa filiali (Toshkent) | 10-03-2024, 20:53:36 |
| 24412 | 90***0357 Dinora Mexmonaliyeva | 17 / 34% | Farg‘ona filiali | 10-03-2024, 20:54:01 |
| 24413 | 91***3184 Javlonbek Xoldaraliyev | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 20:54:05 |
| 24414 | 95***0987 Qilichova Malika | 17 / 34% | Qarshi filiali | 10-03-2024, 20:54:08 |
| 24415 | 90***8255 Husanboy Abduraimov | 17 / 34% | Farg‘ona filiali | 10-03-2024, 20:55:05 |
| 24416 | 90***0411 Ikromaliyeva Robiya | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 20:55:19 |
| 24417 | 94***5859 Oybek | 17 / 34% | Namangan filiali | 10-03-2024, 20:55:31 |
| 24418 | 95***9902 Mullajonova Arofatbonu | 17 / 34% | Namangan filiali | 10-03-2024, 20:56:17 |
| 24419 | 33***3107 Umidaxon Ismoilova | 17 / 34% | Andijon filiali | 10-03-2024, 20:56:32 |
| 24420 | 94***0910 Lobar Tojiyeva | 17 / 34% | Qarshi filiali | 10-03-2024, 20:56:59 |
Natijalar 24 341-24 360 / Jami 46 700 ta