Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
1409 | 99***2903 Mohigul Mamasidiqova | 42 / 84% | Farg‘ona filiali | 10-03-2024, 21:34:49 |
1410 | 93***1841 Zulfiya Nuraliyevna | 42 / 84% | Samarqand Dagbitskiy filiali | 10-03-2024, 21:36:13 |
1411 | 90***9485 Muhammadjon G'ulomov | 42 / 84% | Shahriston filiali (Toshkent) | 10-03-2024, 21:37:14 |
1412 | 88***7600 Nurmuhammad | 42 / 84% | Samarqand Pavarod filiali | 10-03-2024, 21:39:04 |
1413 | 97***8087 Abdusalom Muhammadjonov | 42 / 84% | Farg‘ona filiali | 10-03-2024, 21:42:22 |
1414 | 90***5945 Abdurakhmon Khasanov | 42 / 84% | Olmozor filiali (Toshkent) | 10-03-2024, 21:43:43 |
1415 | 91***5511 Abdugaffor Azimov | 42 / 84% | Shahriston filiali (Toshkent) | 10-03-2024, 21:44:32 |
1416 | 33***2083 Ozodbek Ravshanov | 42 / 84% | Namangan filiali | 10-03-2024, 21:45:01 |
1417 | 91***0019 Ziyodsher Qodirov | 42 / 84% | Qo'qon filiali | 10-03-2024, 21:46:28 |
1418 | 25***7411 Shoxjahon Abdurashidov | 42 / 84% | Navoiy filiali | 10-03-2024, 21:47:09 |
1419 | 90***0781 Nurmuhammad Muminov | 42 / 84% | Andijon filiali | 10-03-2024, 21:49:19 |
1420 | 99***1327 Zarina Norboyeva | 42 / 84% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 21:51:22 |
1421 | 90***4899 Kibriyohon G'ulomova | 42 / 84% | Sergeli filiali (Toshkent) | 10-03-2024, 21:54:00 |
1422 | 93***5427 Saidabdullayeva Gulzoda | 42 / 84% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 21:54:23 |
1423 | 94***0661 Muxammadnazarova Mohinurbegim | 42 / 84% | Chilonzor filiali (Toshkent) | 10-03-2024, 21:55:09 |
1424 | 94***5545 Abbos Malikov | 42 / 84% | Navoiy filiali | 10-03-2024, 21:55:18 |
1425 | 97***0184 BAHROM | 42 / 84% | Sergeli filiali (Toshkent) | 10-03-2024, 21:56:23 |
1426 | 90***9334 Zarina Fayziyeva | 42 / 84% | SamPI filiali (Toshkent) | 10-03-2024, 21:56:25 |
1427 | 99***1783 Boburbek Abdug'afforov | 42 / 84% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 22:00:13 |
1428 | 99***9858 Mohigul Akramova | 42 / 84% | Namangan filiali | 10-03-2024, 22:00:45 |
Natijalar 1 401-1 420 / Jami 46 700 ta