Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 14885 | 93***0324 Diyora | 23 / 46% | Samarqand Pavarod filiali | 10-03-2024, 15:08:38 |
| 14886 | 90***6657 Mahliyoxon Sobirova | 23 / 46% | Chilonzor filiali (Toshkent) | 10-03-2024, 15:10:08 |
| 14887 | 97***0244 Ozoda Abdumajidova | 23 / 46% | Jizzax filiali | 10-03-2024, 15:11:11 |
| 14888 | 93***4111 Mohinur | 23 / 46% | Universam filiali (Toshkent) | 10-03-2024, 15:11:14 |
| 14889 | 91***6008 Turdiyev Suhrob | 23 / 46% | Qarshi filiali | 10-03-2024, 15:11:17 |
| 14890 | 97***1146 Buzrikov Shovkat | 23 / 46% | Sergeli filiali (Toshkent) | 10-03-2024, 15:12:44 |
| 14891 | 99***5348 Esirgapova Sitora | 23 / 46% | Samarqand Dagbitskiy filiali | 10-03-2024, 15:14:53 |
| 14892 | 50***4818 Muhammadsodiq Abdurashidov | 23 / 46% | Andijon filiali | 10-03-2024, 15:17:21 |
| 14893 | 99***0419 Sayidahmadov Abdulaziz | 23 / 46% | Qo'qon filiali | 10-03-2024, 15:18:06 |
| 14894 | 99***8747 Daler Qilichov | 23 / 46% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 15:18:56 |
| 14895 | 99***7047 Omina | 23 / 46% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 15:20:22 |
| 14896 | 90***0027 Umarov Jamshid | 23 / 46% | Chilonzor filiali (Toshkent) | 10-03-2024, 15:20:24 |
| 14897 | 88***2100 Habibullayeva Sug'diyona | 23 / 46% | Kitob (Qashqadaryo) filiali | 10-03-2024, 15:21:43 |
| 14898 | 97***1577 Ismigul G'aniyeva | 23 / 46% | Andijon filiali | 10-03-2024, 15:22:48 |
| 14899 | 99***1706 Gulzodaxon Odilova | 23 / 46% | Andijon filiali | 10-03-2024, 15:24:25 |
| 14900 | 90***7080 Temurov Muhammad | 23 / 46% | Qo'yliq filiali (Toshkent) | 10-03-2024, 15:25:36 |
| 14901 | 90***4503 BEGZOD | 23 / 46% | Samarqand Pavarod filiali | 10-03-2024, 15:26:17 |
| 14902 | 97***5755 Feruza Turdiyeva | 23 / 46% | Qarshi filiali | 10-03-2024, 15:27:02 |
| 14903 | 94***2207 Moxlaroyim Sharipova | 23 / 46% | Andijon filiali | 10-03-2024, 15:27:48 |
| 14904 | 33***4284 Diloromxon Toshkanboyeva | 23 / 46% | Namangan filiali | 10-03-2024, 15:28:26 |
Natijalar 14 841-14 860 / Jami 46 700 ta