Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
1590 | 90***7681 Javlonbek Komilov | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:05:30 |
1591 | 91***0579 Jamshidbek | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:08:17 |
1592 | 90***8699 H S | 41 / 82% | Universam filiali (Toshkent) | 10-03-2024, 13:08:32 |
1593 | 94***6504 Sanjarbek Sa'dullayev | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:12:30 |
1594 | 93***1811 Nurmuhammad | 41 / 82% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 13:16:18 |
1595 | 94***1245 FARXOD ERKINOV | 41 / 82% | Shahriston filiali (Toshkent) | 10-03-2024, 13:16:41 |
1596 | 90***0121 Elbek Asqarov | 41 / 82% | Qo'qon filiali | 10-03-2024, 13:17:25 |
1597 | 94***1237 Surayyo Obidova | 41 / 82% | Qo'yliq filiali (Toshkent) | 10-03-2024, 13:18:41 |
1598 | 90***0247 Ismoil Karimjonov | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:19:58 |
1599 | 94***8645 Madinabonu Nabijonova | 41 / 82% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 13:21:10 |
1600 | 93***0614 Nurboyev Bekzod | 41 / 82% | Jizzax filiali | 10-03-2024, 13:23:25 |
1601 | 90***5488 Chutboyev ibrohim | 41 / 82% | Sergeli filiali (Toshkent) | 10-03-2024, 13:25:40 |
1602 | 77***0115 Afzal Tursunov | 41 / 82% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 13:28:03 |
1603 | 90***9298 Shahnoza Normurodova | 41 / 82% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 13:29:34 |
1604 | 97***7755 Mukhammadamin Nurmakhamatov | 41 / 82% | Andijon filiali | 10-03-2024, 13:31:38 |
1605 | 90***0399 Dildora | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:32:35 |
1606 | 94***0109 Xujayev olim | 41 / 82% | Qo'qon filiali | 10-03-2024, 13:33:08 |
1607 | 97***5359 Farangiz Raxmonova | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:34:49 |
1608 | 99***5701 Ziyodulla | 41 / 82% | Uchtepa filiali (Toshkent) | 10-03-2024, 13:34:58 |
1609 | 93***1939 Nabiyev Diyorbek | 41 / 82% | Navoiy filiali | 10-03-2024, 13:39:09 |
Natijalar 1 581-1 600 / Jami 46 700 ta