Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
1971 | 99***1278 Avliyaxonova | 41 / 82% | Jizzax filiali | 10-03-2024, 21:04:33 |
1972 | 97***0122 Rushana Hayitova | 41 / 82% | Qarshi filiali | 10-03-2024, 21:05:13 |
1973 | 90***0150 Abduqaxxorova Iroda | 41 / 82% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 21:05:15 |
1974 | 99***9532 Sultonboyev Asadbek | 41 / 82% | Farg‘ona filiali | 10-03-2024, 21:06:14 |
1975 | 97***0579 Sagdiyeva Habiba | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 21:07:01 |
1976 | 90***1114 Xonzoda To'xtamurodova | 41 / 82% | Samarqand Dagbitskiy filiali | 10-03-2024, 21:07:11 |
1977 | 93***8603 Islombek Yigitaliyev | 41 / 82% | Andijon filiali | 10-03-2024, 21:10:46 |
1978 | 88***7606 Ayyubxon Tursunov | 41 / 82% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 21:12:25 |
1979 | 91***2733 Abdusalomova Diyora | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 21:14:39 |
1980 | 93***0298 Rafoil Doniyarov | 41 / 82% | Samarqand Dagbitskiy filiali | 10-03-2024, 21:14:53 |
1981 | 33***1182 Muxlisa Otajonova | 41 / 82% | Sergeli filiali (Toshkent) | 10-03-2024, 21:15:33 |
1982 | 97***8108 Husainova Sabina | 41 / 82% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 21:16:47 |
1983 | 90***9855 Yakovleva Anna | 41 / 82% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 21:17:40 |
1984 | 91***2959 Feruza Joraqulova | 41 / 82% | Academy filiali (Toshkent) | 10-03-2024, 21:18:28 |
1985 | 93***5373 Ortiqboyev Xurahidbek | 41 / 82% | Namangan filiali | 10-03-2024, 21:19:04 |
1986 | 93***0129 Nargiza Ergashova | 41 / 82% | Universam filiali (Toshkent) | 10-03-2024, 21:20:36 |
1987 | 33***3576 Sabrina Yusupova | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 21:22:06 |
1988 | 94***3612 S Aliyevna | 41 / 82% | Uchtepa filiali (Toshkent) | 10-03-2024, 21:22:22 |
1989 | 90***0274 Aziza Mahkamova | 41 / 82% | Qo'qon filiali | 10-03-2024, 21:25:35 |
1990 | 90***1650 Mohinur | 41 / 82% | Navoiy filiali | 10-03-2024, 21:25:55 |
Natijalar 1 961-1 980 / Jami 46 700 ta