Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
2242 | 99***3021 Muminova Soliha | 53 / 88.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 19:48:32 |
2243 | 93***0503 Rashidova Mmm | 53 / 88.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 19:49:19 |
2244 | 94***9958 Murodullayeva Oynura | 53 / 88.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 19:49:44 |
2245 | 90***5099 Sarvinoz Normurodova | 53 / 88.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 19:50:41 |
2246 | 98***7111 Uktamov Javohir | 53 / 88.3% | Samarqand Pavarod filiali | 15-12-2024, 19:50:45 |
2247 | 91***0961 Mohinur | 53 / 88.3% | Farg‘ona filiali | 15-12-2024, 19:54:32 |
2248 | 33***8050 Baxtiyor Muxammadaliyev | 53 / 88.3% | Shahriston filiali (Toshkent) | 15-12-2024, 19:59:20 |
2249 | 77***0866 Alibek Pardayev | 53 / 88.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 20:02:08 |
2250 | 33***3337 Madiyor | 53 / 88.3% | Qo'yliq filiali (Toshkent) | 15-12-2024, 20:02:32 |
2251 | 91***9922 Akmalbek Tojiddinov | 53 / 88.3% | Namangan filiali | 15-12-2024, 20:02:57 |
2252 | 90***1907 Gulnoza Alijonova | 53 / 88.3% | Shahriston filiali (Toshkent) | 15-12-2024, 20:03:26 |
2253 | 91***0189 Hojiakbar Rustamov | 53 / 88.3% | Shahriston filiali (Toshkent) | 15-12-2024, 20:05:41 |
2254 | 88***1217 Orifaliyev Furqatjon | 53 / 88.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 20:06:48 |
2255 | 93***3270 Askaralieva Maryam | 53 / 88.3% | Shahriston filiali (Toshkent) | 15-12-2024, 20:07:44 |
2256 | 50***4123 Hayotbek G'afforov | 53 / 88.3% | Samarqand Pavarod filiali | 15-12-2024, 20:11:44 |
2257 | 93***2772 Shahboz | 53 / 88.3% | Qo'yliq filiali (Toshkent) | 15-12-2024, 20:17:59 |
2258 | 90***8323 Jamshidbek G'anijonov | 53 / 88.3% | Andijon filiali | 15-12-2024, 20:21:50 |
2259 | 99***8734 Oybek Zulfiqorov | 53 / 88.3% | Qo'qon filiali | 15-12-2024, 20:23:31 |
2260 | 88***0229 Elmurotova Kamola | 53 / 88.3% | Navoiy filiali | 15-12-2024, 20:23:57 |
2261 | 95***8303 Umidjon Jaloliddinov | 53 / 88.3% | Farg‘ona filiali | 15-12-2024, 20:29:14 |
Natijalar 2 241-2 260 / Jami 25 764 ta