Natijalar: IELTS Granti 5-mavsum 1-bosqich imtihon
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 4771 | 70***3014 Registon IELTS | 51 / 85% | Bulung'ur filiali | 15-02-2026, 12:45:00 |
| 4772 | 93***7236 Zafarova Rayhona | 51 / 85% | Samarqand Dagbitskiy filiali | 15-02-2026, 12:46:01 |
| 4773 | 93***1579 Baxriddinova Sitora | 51 / 85% | Jizzax filiali | 15-02-2026, 12:47:01 |
| 4774 | 77***7416 Muborak Mavlonova | 51 / 85% | Samarqand Pavarod filiali | 15-02-2026, 12:48:35 |
| 4775 | 93***9239 Baxtiyor | 51 / 85% | Samarqand Dagbitskiy filiali | 15-02-2026, 12:52:25 |
| 4776 | 93***0722 Gulrux | 51 / 85% | Samarqand Dagbitskiy filiali | 15-02-2026, 12:56:10 |
| 4777 | 97***3151 Shaxnoza Toshnazarova | 51 / 85% | Qo'yliq filiali (Toshkent) | 15-02-2026, 13:06:32 |
| 4778 | 94***0531 Tursunpolatova Muhtaram | 51 / 85% | Namangan filiali | 15-02-2026, 13:12:22 |
| 4779 | 77***1434 Dilshoda | 51 / 85% | Samarqand Dagbitskiy filiali | 15-02-2026, 13:12:30 |
| 4780 | 93***1231 Shamsbek | 51 / 85% | Mega filiali (Toshkent) | 15-02-2026, 13:14:47 |
| 4781 | 90***4946 Shokirova Sofiya | 51 / 85% | Qo'yliq filiali (Toshkent) | 15-02-2026, 13:23:23 |
| 4782 | 33***0211 Abdullayev Asilbek | 51 / 85% | Navoiy filiali | 15-02-2026, 13:26:57 |
| 4783 | 93***7642 Zarina | 51 / 85% | Shahriston filiali (Toshkent) | 15-02-2026, 13:28:05 |
| 4784 | 90***0234 Azimbek Shokirbekov | 51 / 85% | Mega filiali (Toshkent) | 15-02-2026, 13:30:12 |
| 4785 | 91***0307 Walter | 51 / 85% | Yashnobod filiali (Toshkent) | 15-02-2026, 13:31:10 |
| 4786 | 99***1006 Durdana Arepbaeva | 51 / 85% | Nukus filiali | 15-02-2026, 13:34:13 |
| 4787 | 93***2028 Ikromova Guli | 51 / 85% | Qarshi filiali | 15-02-2026, 13:37:09 |
| 4788 | 97***1105 Mushtariy | 51 / 85% | Qoratosh-shayxontohur filiali (Toshkent) | 15-02-2026, 13:46:02 |
| 4789 | 33***4961 Durdonaxon | 51 / 85% | Chilonzor filiali (Toshkent) | 15-02-2026, 13:47:06 |
| 4790 | 94***3435 Akhmedova Gunel | 51 / 85% | Buxoro filiali | 15-02-2026, 13:54:43 |
Natijalar 4 761-4 780 / Jami 11 948 ta